Les maisons de Masparraute
mercredi 12 novembre 2008
par
par
MAISON | Cadastre napoléonien | Orthographes |
---|---|---|
Aguerre | B2 | Aguerria |
Anica | B1 | Anika |
Armandariberro | Armendariberro | |
Arosteguy | B2 | Arozteguia |
Arotxarena | A2 | Arotzarena |
Arrougé ou Rougé | B | Arrouia |
Augerena ou Marijean | ||
Ayharts | Ayhartzia | |
Ayherguy | ||
Ayzaguer | ||
Barbier | Barberarena, Dubarbier | |
Barneto | ||
Bascorena | ||
Beheity | B2 | Beheitia |
Benatena | ||
Berdeco | Berdeconia | |
Berhoco Etcheverry | Berreco-Etcheberria | |
Berhoco Irigoin | A3 | Berricoïn |
Berhocobeheity | ||
Berhoco-idiart | A3 | Bericartia |
Bidart | A2 | Vidart, Bidartia, Bidareta |
Bidegain | ||
Bidegaray | ||
Bignegompelu | Vignegompelu | |
Bordato | B1 | |
Bordatziratz | ||
Çabalet | A3 | Çabalia |
Çaltape | B2 | |
Cascaret | B2 | Kascaret |
Cassou | Casso, Ducasso | |
Castain | ||
Celabeheity | ||
Celaburu | ||
Celhiriart | B1 | Celairiart, Celiartia |
Chapar | A2 | |
Chevré ou Othacéhébehere | A3 | Chevria |
Chipiteguy | Chipiteya | |
Chiquiro | ||
Cihita | A1 | |
Cihobiette | Cibieta | |
Dendariarena | ||
Donost-Idiart | Donots-Iriart | |
Donots Etcheberry | ||
Donots-Irigoin | ||
Eguberry | Egurberry | |
Elisalde | ||
Elissondo | Elissondoa | |
Esparbé | ||
Etchart | A1 | Etchartia |
Etchebers | ||
Etchechoury | ||
Etchecoin | Etchegunia | |
Etchecope | ||
Etchegaray | ||
Etchegorry | Etchegorria | |
Etchepare | Etcheparia | |
Etchepia | A2 | |
Etchetto | A3 | Etchettoa |
Etcheverry | ||
Eyharacagnarena | ||
Eyherabide | ||
Faut | Fautenia | |
Filous | Philous | |
Garat | B1 | |
Garicoits | ||
Goity | Goitia | |
Gompelu | ||
Gorria | Gorriarena | |
Guerreins | Guerrins | |
Hosta | ||
Ibarriet | B1 | Ibarrieta |
Iratceburu | ||
Iriarte | ||
Iribarne | A3 | Iribarnia |
Iriberry | ||
Irigoien | ||
Ithurrondo | A1 | |
Jauribeheity | A2 | Jaubeheitia |
Jouantho | A1 | |
Larçabal | B1 | Larçalia |
Larraburu | ||
La Salle ou Jauregui | ||
Malgor | ||
Marijean ou Augerena | ||
Machundo | A1 | Ymachundo, Imaxondoa |
Minaburu | ||
Mogno | ||
Mognoederra | ||
Mougaburu | B2 | Mogaburu |
Mougapé ou Mouthil | ||
Moulin Orarereco Eyhera | B1 | |
Mouthil ou Mougapé | B1 | |
Naçaburu | Nazaburu | |
Omaçondo | ||
Ospital | Hospital, Ospitalia, Dospital | |
Orguilia | Orguillania | |
Othaburu | A1 | Othaburia |
Othacéhé | A3 | Othacehia |
Othacéhébehere ou Chevré | ||
Pagaburu | B1 | Phagaburu |
Pantet | ||
Picagorry | ||
Pochelu | ||
Pocheluberry | Pocheluberria | |
Potro | B2 | Potronia |
Predorenia | Predonia | |
Poutia | B2 | Pontania |
Saldoritz | B2 | |
Salhart | Sallart, Salart | |
Sallaberry | ||
Sarhy | B2 | Sarhia |
Sorhabil | B1 | |
Sorhapuru | Sorhapuria | |
Sorhouet | Soroet, Sorhoueta | |
Tannerie | B1 | |
Teulaguin |